|
|
|
Applied search expression: specialfxsoftware* [ Help! | Configure | Advanced search ] |
|
|
| Name | Label from | Current/last owner | Distribution | |
| Special FX Software Ltd (UK) | (became Rage Software PLC) | Atari Inc | [ Promotional material ] |
|
|
| Title | Year | Publisher | Score | Code | Language | Type | Model | Status |
| Batman: The Caped Crusader | 1988 | Ocean Software Ltd | 8.09 | English | Arcade: Action | Spectrum | Available | |
| Cabal | 1989 | Ocean Software Ltd | 8.02 | English | Arcade: Shoot-em-up | Spectrum | Available | |
| Firefly | 1988 | Ocean Software Ltd | 8.21 | English | Arcade: Shoot-em-up | Spectrum | Available | |
| Gutz | 1988 | Ocean Software Ltd | 5.62 | English | Arcade: Shoot-em-up | Spectrum | Available | |
| Hudson Hawk | 1991 | Ocean Software Ltd | 8.14 | English | Arcade: Platform | Spectrum | Available | |
| Hyper Active | 1988 | Sinclair User | 7.07 | English | Arcade: Shoot-em-up | Spectrum | Available | |
| Hysteria | 1987 | Software Projects Ltd | 7.63 | English | Arcade: Action | Spectrum | Available | |
| Midnight Resistance | 1990 | Ocean Software Ltd | 8.38 | English | Arcade: Shoot-em-up | Spectrum | Available | |
| Red Heat | 1989 | Ocean Software Ltd | 5.21 | English | Arcade: Gang beat-em-up | Spectrum | Available | |
| Toki | Ocean Software Ltd | English | Arcade: Platform | Spectrum | Never released |
|
|
| Special FXSoftware Ltd (Team) |